S1 | Available Studio, 1, 2, or 3 bedroom apartments in Cape Coral, FL | The Cove at 47th
S1
Studio 1 Bath 538 sq. ft.
Starting at $1,410
The following units feature ORI CloudBed:
524, 513, 511, 424, 413, 411, 324, 218, 110
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 513 | Floor 5 | $1,640 | $500 | Available Now | |
|
|||||
# 555 | Floor 5 | $1,440 | $500 | Nov 25, 2024 | |
# 453 | Floor 4 | $1,430 | $500 | Nov 25, 2024 | |
# 455 | Floor 4 | $1,430 | $500 | Nov 25, 2024 | |
# 353 | Floor 3 | $1,420 | $500 | Nov 25, 2024 | |
# 355 | Floor 3 | $1,420 | $500 | Nov 25, 2024 | |
# 249 | Floor 2 | $1,410 | $500 | Nov 25, 2024 | |
# 511 | Floor 5 | $1,640 | $500 | Dec 02, 2024 | |
|
|||||
# 524 | Floor 5 | $1,640 | $500 | Dec 02, 2024 | |
|
|||||
# 411 | Floor 4 | $1,630 | $500 | Dec 02, 2024 | |
|
|||||
# 413 | Floor 4 | $1,630 | $500 | Dec 02, 2024 | |
|
|||||
# 424 | Floor 4 | $1,630 | $500 | Dec 02, 2024 | |
|
|||||
# 324 | Floor 3 | $1,620 | $500 | Dec 02, 2024 | |
|
|||||
# 218 | Floor 2 | $1,610 | $500 | Dec 02, 2024 | |
|
|||||
# 110 | Floor 1 | $1,600 | $500 | Dec 02, 2024 | |
|
|||||
# 502 | Floor 5 | $1,440 | $500 | Jan 07, 2025 | |
# 565 | Floor 5 | $1,440 | $500 | Jan 07, 2025 | |
# 567 | Floor 5 | $1,440 | $500 | Jan 07, 2025 | |
# 575 | Floor 5 | $1,440 | $500 | Jan 07, 2025 | |
# 577 | Floor 5 | $1,440 | $500 | Jan 07, 2025 | |
# 579 | Floor 5 | $1,440 | $500 | Jan 07, 2025 | |
# 402 | Floor 4 | $1,430 | $500 | Jan 07, 2025 | |
# 465 | Floor 4 | $1,430 | $500 | Jan 07, 2025 | |
# 467 | Floor 4 | $1,430 | $500 | Jan 07, 2025 | |
# 475 | Floor 4 | $1,430 | $500 | Jan 07, 2025 | |
# 477 | Floor 4 | $1,430 | $500 | Jan 07, 2025 | |
# 479 | Floor 4 | $1,430 | $500 | Jan 07, 2025 | |
# 302 | Floor 3 | $1,420 | $500 | Jan 07, 2025 | |
# 365 | Floor 3 | $1,420 | $500 | Jan 07, 2025 | |
# 367 | Floor 3 | $1,420 | $500 | Jan 07, 2025 | |
# 375 | Floor 3 | $1,420 | $500 | Jan 07, 2025 | |
# 377 | Floor 3 | $1,420 | $500 | Jan 07, 2025 | |
# 379 | Floor 3 | $1,420 | $500 | Jan 07, 2025 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.