A7 | Available Studio, 1, 2, or 3 bedroom apartments in Cape Coral, FL | The Cove at 47th
A7
1 Bed 1 Bath Den 884 sq. ft.
Starting at $2,025
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 556 | Floor 5 | $2,065 | $500 | Nov 25, 2024 | |
# 456 | Floor 4 | $2,055 | $500 | Nov 25, 2024 | |
# 356 | Floor 3 | $2,045 | $500 | Nov 25, 2024 | |
# 250 | Floor 2 | $2,035 | $500 | Nov 25, 2024 | |
# 531 | Floor 5 | $2,065 | $500 | Dec 16, 2024 | |
# 431 | Floor 4 | $2,055 | $500 | Dec 16, 2024 | |
# 331 | Floor 3 | $2,045 | $500 | Dec 16, 2024 | |
# 225 | Floor 2 | $2,035 | $500 | Dec 16, 2024 | |
# 117 | Floor 1 | $2,025 | $500 | Dec 16, 2024 | |
# 142 | Floor 1 | $2,025 | $500 | Feb 10, 2025 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.