A5 | Available Studio, 1, 2, or 3 bedroom apartments in Cape Coral, FL | The Cove at 47th
A5
1 Bed 1 Bath Den 830 sq. ft.
Starting at $1,950
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 328 | Floor 3 | $1,970 | $500 | Available Now | |
# 528 | Floor 5 | $1,990 | $500 | Available Now | |
# 428 | Floor 4 | $1,980 | $500 | Available Now | |
# 222 | Floor 2 | $1,960 | $500 | Available Now | |
# 438 | Floor 4 | $1,980 | $500 | Dec 16, 2024 | |
# 338 | Floor 3 | $1,970 | $500 | Dec 16, 2024 | |
# 232 | Floor 2 | $1,960 | $500 | Dec 16, 2024 | |
# 124 | Floor 1 | $1,950 | $500 | Dec 16, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.