A11 | Available Studio, 1, 2, or 3 bedroom apartments in Cape Coral, FL | The Cove at 47th
A11
1 Bed 1 Bath 739 sq. ft.
Starting at $1,735
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 566 | Floor 5 | $1,755 | $500 | Jan 07, 2025 | |
# 568 | Floor 5 | $1,755 | $500 | Jan 07, 2025 | |
# 570 | Floor 5 | $1,755 | $500 | Jan 07, 2025 | |
# 572 | Floor 5 | $1,755 | $500 | Jan 07, 2025 | |
# 574 | Floor 5 | $1,755 | $500 | Jan 07, 2025 | |
# 576 | Floor 5 | $1,755 | $500 | Jan 07, 2025 | |
# 578 | Floor 5 | $1,755 | $500 | Jan 07, 2025 | |
# 580 | Floor 5 | $1,755 | $500 | Jan 07, 2025 | |
# 466 | Floor 4 | $1,745 | $500 | Jan 07, 2025 | |
# 468 | Floor 4 | $1,745 | $500 | Jan 07, 2025 | |
# 470 | Floor 4 | $1,745 | $500 | Jan 07, 2025 | |
# 472 | Floor 4 | $1,745 | $500 | Jan 07, 2025 | |
# 474 | Floor 4 | $1,745 | $500 | Jan 07, 2025 | |
# 476 | Floor 4 | $1,745 | $500 | Jan 07, 2025 | |
# 478 | Floor 4 | $1,745 | $500 | Jan 07, 2025 | |
# 480 | Floor 4 | $1,745 | $500 | Jan 07, 2025 | |
# 366 | Floor 3 | $1,735 | $500 | Jan 07, 2025 | |
# 368 | Floor 3 | $1,735 | $500 | Jan 07, 2025 | |
# 370 | Floor 3 | $1,735 | $500 | Jan 07, 2025 | |
# 372 | Floor 3 | $1,735 | $500 | Jan 07, 2025 | |
# 374 | Floor 3 | $1,735 | $500 | Jan 07, 2025 | |
# 376 | Floor 3 | $1,735 | $500 | Jan 07, 2025 | |
# 378 | Floor 3 | $1,735 | $500 | Jan 07, 2025 | |
# 380 | Floor 3 | $1,735 | $500 | Jan 07, 2025 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.